<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webinar on Google Analytics Custom Variables</title>
	<atom:link href="http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/</link>
	<description>SEO, SEM, PPC, SMO &#38; More</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Web Analytics Chick</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-493</link>
		<dc:creator>Web Analytics Chick</dc:creator>
		<pubDate>Mon, 31 May 2010 07:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-493</guid>
		<description>I&#039;d read that post. its really awesome. thanks for sharing by the way.</description>
		<content:encoded><![CDATA[<p>I&#8217;d read that post. its really awesome. thanks for sharing by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ophir Prusak</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-491</link>
		<dc:creator>Ophir Prusak</dc:creator>
		<pubDate>Tue, 25 May 2010 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-491</guid>
		<description>The webinar specifically mentions 5 custom variables, but you can actually get more than 5!

http://analyticsimpact.com/2010/05/24/get-more-than-5-custom-variables-in-google-analytics/</description>
		<content:encoded><![CDATA[<p>The webinar specifically mentions 5 custom variables, but you can actually get more than 5!</p>
<p><a href="http://analyticsimpact.com/2010/05/24/get-more-than-5-custom-variables-in-google-analytics/" rel="nofollow">http://analyticsimpact.com/2010/05/24/get-more-than-5-custom-variables-in-google-analytics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Kildebogaard</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-447</link>
		<dc:creator>Jacob Kildebogaard</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-447</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@myagent  http://bit.ly/bk36Gh :-)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@myagent  <a href="http://bit.ly/bk36Gh" rel="nofollow">http://bit.ly/bk36Gh</a> <img src='http://www.internetmarketingjournal.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Kildebogaard</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-446</link>
		<dc:creator>Jacob Kildebogaard</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-446</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;I morgen - Webinar med Senior Product manager hos G. Analytics: http://bit.ly/bk36Gh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">I morgen &#8211; Webinar med Senior Product manager hos G. Analytics: <a href="http://bit.ly/bk36Gh" rel="nofollow">http://bit.ly/bk36Gh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webinar on Google Analytics Custom Variables &#124; Search Engine Optimization</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-424</link>
		<dc:creator>Webinar on Google Analytics Custom Variables &#124; Search Engine Optimization</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-424</guid>
		<description>[...] See the rest here: Webinar on Google Analytics Custom Variables [...]</description>
		<content:encoded><![CDATA[<p>[...] See the rest here: Webinar on Google Analytics Custom Variables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webinar on Google Analytics Custom Variables &#124; SFWEBDESIGN.com</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-423</link>
		<dc:creator>Webinar on Google Analytics Custom Variables &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-423</guid>
		<description>[...] See the rest here: Webinar on Google Analytics Custom Variables [...]</description>
		<content:encoded><![CDATA[<p>[...] See the rest here: Webinar on Google Analytics Custom Variables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipali Thakkar</title>
		<link>http://www.internetmarketingjournal.org/webinar-google-analytics-custom-variables/comment-page-1/#comment-422</link>
		<dc:creator>Dipali Thakkar</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=70#comment-422</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @teamimj: Webinar on Google Analytics Custom Variables http://tr.im/SdVT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @teamimj: Webinar on Google Analytics Custom Variables <a href="http://tr.im/SdVT" rel="nofollow">http://tr.im/SdVT</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

