<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics New Reports for Adwords</title>
	<atom:link href="http://www.internetmarketingjournal.org/google-analytics-reports-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/</link>
	<description>SEO, SEM, PPC, SMO &#38; More</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Searchdrivenlabs</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-1988</link>
		<dc:creator>Searchdrivenlabs</dc:creator>
		<pubDate>Fri, 08 Apr 2011 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-1988</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @teamIMJ: Google Analytics New Reports for Adwords - http://tinyurl.com/2vbpxep&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @teamIMJ: Google Analytics New Reports for Adwords &#8211; <a href="http://tinyurl.com/2vbpxep" rel="nofollow">http://tinyurl.com/2vbpxep</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Rockstar</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-791</link>
		<dc:creator>PPC Rockstar</dc:creator>
		<pubDate>Sat, 30 Oct 2010 08:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-791</guid>
		<description>@ Brijenbhai, thanks a lot.

@ Sohali, sure, we can discuss on this any time.</description>
		<content:encoded><![CDATA[<p>@ Brijenbhai, thanks a lot.</p>
<p>@ Sohali, sure, we can discuss on this any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohali</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-772</link>
		<dc:creator>Sohali</dc:creator>
		<pubDate>Sat, 30 Oct 2010 05:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-772</guid>
		<description>I have read this post and and check this Video after 3 Months... Now I understand about the adwords analytics reports.. I have also some of query if have you time than we will discussion about the PPC campaign and their reports...

Thanks for the given me Rocking Information PPC Rock Star.... :)</description>
		<content:encoded><![CDATA[<p>I have read this post and and check this Video after 3 Months&#8230; Now I understand about the adwords analytics reports.. I have also some of query if have you time than we will discussion about the PPC campaign and their reports&#8230;</p>
<p>Thanks for the given me Rocking Information PPC Rock Star&#8230;. <img src='http://www.internetmarketingjournal.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRIJEN M. DESAI</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-605</link>
		<dc:creator>BRIJEN M. DESAI</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-605</guid>
		<description>I had maintained PPC Campaign years back for domestic clients. But after, reading above blog….I have become conscious concerned to GooGle Analytics Terminologies specifically for PPC. Indeed, this is such a valuable informative blog…….for me….
Indeed, Details Explained in the Blog is essential while we are handling PPC Campaign for Multiple Clients…..Thanks To Mr. Kaushalbhai Shah….
Regards
Brijen Mahendra Desai</description>
		<content:encoded><![CDATA[<p>I had maintained PPC Campaign years back for domestic clients. But after, reading above blog….I have become conscious concerned to GooGle Analytics Terminologies specifically for PPC. Indeed, this is such a valuable informative blog…….for me….<br />
Indeed, Details Explained in the Blog is essential while we are handling PPC Campaign for Multiple Clients…..Thanks To Mr. Kaushalbhai Shah….<br />
Regards<br />
Brijen Mahendra Desai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rees</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-546</link>
		<dc:creator>Peter Rees</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-546</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Google Analytics Reports, Google Adwords Reports in Analytics http://ow.ly/270sk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Google Analytics Reports, Google Adwords Reports in Analytics <a href="http://ow.ly/270sk" rel="nofollow">http://ow.ly/270sk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rees</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-547</link>
		<dc:creator>Peter Rees</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-547</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Google Analytics Reports, Google Adwords Reports in Analytics http://ow.ly/270sj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Google Analytics Reports, Google Adwords Reports in Analytics <a href="http://ow.ly/270sj" rel="nofollow">http://ow.ly/270sj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rees</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-548</link>
		<dc:creator>Peter Rees</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-548</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Google Analytics Reports, Google Adwords Reports in Analytics http://ow.ly/270sd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Google Analytics Reports, Google Adwords Reports in Analytics <a href="http://ow.ly/270sd" rel="nofollow">http://ow.ly/270sd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMJ - Team</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-549</link>
		<dc:creator>IMJ - Team</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-549</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Analytics New Reports for Adwords - http://tinyurl.com/2vbpxep&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Analytics New Reports for Adwords &#8211; <a href="http://tinyurl.com/2vbpxep" rel="nofollow">http://tinyurl.com/2vbpxep</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipali Thakkar</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-545</link>
		<dc:creator>Dipali Thakkar</dc:creator>
		<pubDate>Sat, 03 Jul 2010 10:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-545</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @teamimj: Google Analytics New Reports for Adwords http://is.gd/dcV6k  #adwords #gaanalytics #measure&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @teamimj: Google Analytics New Reports for Adwords <a href="http://is.gd/dcV6k" rel="nofollow">http://is.gd/dcV6k</a>  #adwords #gaanalytics #measure</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaydip Parikh</title>
		<link>http://www.internetmarketingjournal.org/google-analytics-reports-adwords/comment-page-1/#comment-544</link>
		<dc:creator>Jaydip Parikh</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingjournal.org/?p=158#comment-544</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT : Google Analytics New Reports for Adwords  http://bit.ly/d7y3Qw @teamIMJ  @kaushalshah&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT : Google Analytics New Reports for Adwords  <a href="http://bit.ly/d7y3Qw" rel="nofollow">http://bit.ly/d7y3Qw</a> @teamIMJ  @kaushalshah</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

